Aesthetic, balanced distribution and sound quality are challenges that any outdoor space faces when it comes to audio systems. Sonance with their unique systems have always been the industry leading provider of such systems.

Sonance Landscape Series (SLS) is a totally scalable outdoor speaker system that delivers perfectly even volume coverage and unbelievable sound quality throughout any size space. Described by one critic as outdoor sound to “knock their socks off”, SLS provides jaw-dropping sonic performance from small satellite speakers and below-ground subwoofers that are hidden completely out of sight among plants and under foliage.

Sonance Garden Series (SGS) takes elements from the industry-leading Sonance Landscape Series products and creates a simply scaled system ideal for outdoor areas up to 3,500 square feet. Sonance Garden Series is the perfect balance of performance and simplicity in an outdoor audio system.

Sonance Patio Series (SPS) Sonance Patio Series 4.1 Speaker System includes 4 satellite speakers and one in-ground subwoofer all powered from a single Sonance DSP amplifier. Provides coverage up to 1000 square feet (93 square meters)—ideal for fire-pits, small patios, or hot tub areas.
System
How it’s installed
Wiring availability for outdoor audio can be a challenge; however, with Sonance Garden Series and Sonance Landscape Series, wires from the two-channel SR 2-125 amplifier, alternate left and right channels in a daisy chain style from one speaker to the next.
Which system is right for you?
The most important question here is how big is the area you’re trying to cover. Table below will help.
Sonance Patio Series (SPS) | Sonance Garden Series (SGS) | Sonance Landscape Series (SLS) | Sonance Landscape Series (SLS) | Sonance Landscape Series (SLS) | |
Coverage | Small areas | Up to 3500 sqft | More than 3500 sqft | More than 3500 sqft | More than 3500 sqft |
Part number | SPS 4.1 | SGS 8.1 | LS6T SAT/LS12T SUB 6.1 | LS6T SAT/LS12T SUB 8.2 | LS6T SAT/LS15T SUB 8.1 |
Parts included | 1 Woofer, 4 Satellite Speakers, 1 DSP SR 2-125 Amplifier | 1 Woofer, 8 Satellite Speakers,1 DSP SR 2-125 Amplifier | 1 Woofer, 6 Satellite Speakers, 1 DSP 2-750 Amplifier | 2 Woofer, 8 Satellite Speakers, 1 DSP 2-750 Amplifier | 1 Woofer, 8 Satellite Speakers, 1 DSP 2-750 Amplifier |
Woofer | 8″ dual voice coil, polypropylene cone & Santoprene surround | 10″ Dual Voice Coil, polypropylene & Santoprene surround | 12” polypropylene cone with a Santoprene rubber surround | 12” polypropylene cone with a Santoprene rubber surround | 15” polypropylene cone with a Santoprene rubber surround |
Subwoofer Dimensions (L,D) | 21.4” x 12.4” | 24.8″ x 15″ | 16.97″ x 29.13″ | 16.97″ x 29.13″ | 21.26″ x 33.58″ |
Satellite Speaker | 3 1/2″ (89mm) anodized aluminum cone & Santoprene surround | 3 1/2″ (89mm) anodized aluminum cone woofer with a 3/4″ (19mm) Polyurethane dome tweeter | 6 1/2” (165mm) Injection molded polypropylene cone with a Santoprene rubber surround | 6 1/2” (165mm) Injection molded polypropylene cone with a Santoprene rubber surround | 6 1/2” (165mm) Injection molded polypropylene cone with a Santoprene rubber surround |
Satellite Speaker Dimensions ( L,D) | 6.75” x 4.53” | 6.5″ x 4.5″ | 11.70” x 7.43” | 11.70” x 7.43” | 11.70” x 7.43” |
Frequency Response | 40Hz – 20kHz +/- 3dB | Satellite Speaker: 80Hz – 20kHz ±3dB) Woofer: 35Hz – 100Hz +/-3dB | Satellite Speaker: 55Hz – 20kHz ±3dB Woofer: 22Hz – 100Hz ±3dB | Satellite Speaker: 55Hz – 20kHz ±3dB Woofer: 20Hz – 100Hz ±3dB | Satellite Speaker: 55Hz – 20kHz ±3dB Woofer: 20Hz – 100Hz ±3dB |
Impedance | 8 ohms per channel, nominal | 8 Ohms Nominal | Transformer Tap | Transformer Taps | Transformer Taps |
Dispersion | 60º dispersion with an optimum listening area 8′ – 10′ from the satellite speakers | 60º dispersion with an optimum listening area 8′ – 10′ from the satellite speakers | 80º dispersion with an optimum listening area 8′ – 14′ from the satellite speakers | 80º dispersion with an optimum listening area 8′ – 14′ from the satellite speakers | 80º dispersion with an optimum listening area 8′ – 14′ from the satellite speakers |
Power Handling | 50 Watts minimum; 150 Watts system | 200 Watts Maximum | Woofer: 50W min, 375W max | Woofer: 50W min, 375W max | Woofer: 50W min, 500W max |
Sensitivity | Satellite Speaker: 85dB Subwoofer: 89dB | Satellite Speaker: 87dB Subwoofer: 90dB | Satellite Speaker: 88dB Subwoofer: 91dB | Satellite Speaker: 88dB Subwoofer: 91dB | Satellite Speaker: 88dB Subwoofer: 94dB |
Enclosure Material | Non-Corroding, high-heat ABS enclosures | Non-corroding, high-heat ABS sealed enclosure | High Heat ABS, non-corrosive sealed enclosure | High Heat ABS, non-corrosive sealed enclosure | High Heat ABS, non-corrosive sealed enclosure |
Shipping Weight | 75 lbs | 94 lbs | 131 lbs | 150 lbs | 168 lbs |
For sales and system design please contact your Voltronic Inc. salesperson.
Source: Sonance.com